| 
			 Type: 
			 | 
			
			 Smartphone 
			 | 
		
		
			| 
			 Brand: 
			 | 
			
			 Xiaomi 
			 | 
		
		
			| 
			 Model: 
			 | 
			
			 13 Pro 
			 | 
		
		
			| 
			 Color: 
			 | 
			Black | 
		
		
			| 
			 RAM: 
			 | 
			
			 12GB LPDDR5X high-speed memory 
			 | 
		
		
			| 
			 Memory: 
			 | 
			
			 256GB UFS 4.0 high-speed storage 
			 | 
		
		
			| 
			 Size: 
			 | 
			
			 162.9 x 74.6 x 8.38  
			 | 
		
		
			| 
			 22 
			 | 
			
			 229 g  
			 | 
		
		
			| 
			 Processor: 
			 | 
			
			 2nd Generation Snapdragon 8 
			TSMC 4nm process 
			CPU main frequency: octa-core processor, the highest main frequency can reach 3.19GHz 
			GPU: Adreno™ GPU graphics processing unit 
			AI: Qualcomm AI Engine 
			 | 
		
		
			| 
			 Display: 
			 | 
			
			 6.73-inch 2K super-sensing screen 
			Type: OLED hyperbolic flexible screen 
			Resolution: 3200 x 1440 
			Display frame rate: up to 120Hz 
			Touch sampling rate: up to 240Hz 
			Color gamut: support DCI-P3 wide color gamut 
			Peak brightness: 1900nit 
			Primary color screen (deltaE≈0.28 JNCD≈0.21)|LTPO丨10bit丨DCI-P3|Classic eye protection / paper eye protection|360° photosensitive| 
			Sunny Screen|Auto Brightness 2.0|AI Master Image Quality Engine|Ultra-thin Screen Fingerprint|Dark Light Unlock|Heart Rate Detection 
			HDR10+ | Dolby Vision | SGS eye protection certification 
			Cover glass: Corning® Gorilla® Glass Victus™ 
			 | 
		
		
			| 
			 Camera: 
			 | 
			
			 Leica Professional Optics 
			Main camera: 50MP|Sony's IMX989|Super large photosensitive element|f/1.9 aperture|23mm equivalent focal length| 
			Support four-in-one 3.2μm large pixel output|HyperOIS super optical image stabilization|Octa-PD phase focus|8P full coating 
			Leica 75mm floating telephoto: 50MP|f/2 aperture|75mm equivalent focal length|10cm~infinity focusing distance| 
			Support OIS optical image stabilization|Support Zoom EIS image stabilization 
			Leica super wide-angle: 50MP|f/2.2 aperture|14mm equivalent focal length|115° ultra-wide viewing angle|AF autofocus 
			* 50MP is the number of physical pixels of the sensor. The number of pixels used in the actual photos and videos varies slightly due to different modes. Please refer to the actual situation. 
			* The focal length of each lens is the equivalent focal length number in the default mode, and there may be differences with the physical equivalent focal length, please refer to the actual situation. 
			 | 
		
		
			| 
			 Video: 
			 | 
			
			 Video capture frame rate 
			8K video capture: 24fps 
			4K video capture: 24 / 30 / 60fps 
			1080P video recording: 30 / 60fps 
			720P video capture: 30fps 
			slow motion frame rate 
			1080P 120/240/480/960/1920fps 
			720P 120/240/480/960/1920fps 
			 | 
		
		
			| 
			 Camera features: 
			 | 
			
			 Leica Native Dual Image Quality|Dolby Vision|Master Lens Package|Everything Tracking|Motion Capture|Short Video Recording|Portrait Mode|Panoramic Mode| 
			Cute shot|Professional mode|Time-lapse photography|Movie lens|Magic clone|Super night scene 2.0|Double view before and after | Document mode |VLOG video| 
			Super Moon|Slow Motion Shooting|AI Watermark|Long Exposure|AI Magic Kaleidoscope|AI Camera|Portrait Blur Adjustment|AI Beauty| 
			Super wide-angle edge distortion correction|ID photocopy mode|Voice subtitle|Video filter|Video beauty|Video super anti-shake|Dynamic photo| 
			Countdown camera|level|scheduled continuous shooting|facial recognition|HDR|custom watermark|voice-activated camera 
			 | 
		
		
			| 
			 Front camera: 
			 | 
			
			 Front 32MP HD camera 
			Dolby Vision|Short Video Recording丨Portrait Mode丨Front Views | 
			AI smart beautification 丨 Portrait blur adjustment 丨 Dynamic photos 丨 Timing continuous shooting 丨 Voice-activated photography 
			Front video capture frame rate 
			1080P video recording: 30fps 
			720P video capture: 30fps 
			 | 
		
		
			| 
			 Battery: 
			 | 
			
			 44820mAh(typ) / 4700mAh(min) 
			Built-in single-cell high energy density battery, not removable 
			USB Type-C double-sided charging interface 
			The phone supports QC4 / QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 fast charging protocol / MI FC 2.0 fast charging 
			120W Xiaomi Surging Wired Charger / 50W Pro Xiaomi Surging Wireless Charger / 10W Wireless Reverse Charger 
			 | 
		
		
			| 
			 SIM: 
			 | 
			
			 Dual SIM 5G | Full Netcom 8.0 
			Support dual Nano card slots, no operator is limited to 5G network 
			Support Mobile / Unicom / Telecom / Radio and Television 5G/4G/3G/2G 
			Support dual-card dual-pass, dual-card HD voice 
			 | 
		
		
			| 
			 Support frequency band: 
			 | 
			
			 5G: n1 / n3 / n5 / n8 / n28a (uplink: 703MHz-733MHz, downlink: 758MHz-788MHz) / n38 / n40 / n41/n77/n78/n79 
			4G: FDD-LTE:B1/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 
			TDD-LTE: B34/B38/B39/B40/B41/B42 
			Note: LTE B41 (2496-2690 194MHz); 
			3G: WCDMA: B1/B4/B5/B6/B8/B19 
			2G: GSM: B3/B5/B8; CDMA 1X: BC0 
			Supports 4×4 MIMO Antenna Technology / HPUE / HO RxD 
			 | 
		
		
			| 
			 Wireless connection: 
			 | 
			
			 WLAN Protocols: WiFi 7, WiFi 6 Enhanced, WiFi 5, WiFi 4 and 802.11a/b/g 
			WLAN frequency: 2.4G WiFi | 5G WiFi 
			Support 2x2 MIMO, 8x8 Sounding for MU-MIMO, WiFi Direct, Miracast, high-frequency concurrent technology 
			Qualcomm FastConnect 7800 
			Bluetooth: Bluetooth 5.3, Dual-Bluetooth 
			Supports AAC/LDAC/LHDC 5.0 
			 | 
		
		
			| 
			 Positioning: 
			 | 
			
			 Beidou: B1I + B1C+ B2a|GPS: L1 + L5|Galileo: E1 + E5a 
			GLONASS: G1|QZSS: L1 + L5|NavIC: L5 
			AGNSS|Data Network Positioning丨Wi-Fi Network Positioning丨Sensor Assisted Positioning 
			 | 
		
		
			| 
			 Audio: 
			 | 
			
			 MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB 
			Hi-Res & Hi-Res Wireless Audio Certification丨Stereo Dual Speakers|Dolby Atmos丨Spatial Audio丨Audio Sharing丨 
			Real-time ear feedback丨WeChat/QQ call recording丨HD recording 2.0 
			MP4, MKV, WEBM, 3GP playback 
			HDR 10, HDR 10+, Dolby Vision video content supports high dynamic range display 
			 | 
		
		
			| 
			 Sensors: 
			 | 
			
			 Distance sensor|Under-screen ambient light (color temperature) sensor|Rear ambient light (color temperature) sensor|Acceleration sensor|Gyroscope| 
			Electronic compass|X-axis linear motor|Infrared remote control|flicker sensor|Laser focus sensor|Barometer 
			 | 
		
		
			| 
			 OS 
			 | 
			
			 MIUI 14 
			 | 
		
		
			| 
			 Package contents: 
			 | 
			
			 Smartphone 
			power adapter 
			USB Type-C data cable 
			SIM pin 
			protective case 
			film (attached to the screen) 
			user manual 
			 |