Manufacturer | Xiaomi | |
Model | Mi Powerline WiFi Adapter | |
Type | The main unit | The second unit |
Dimension | ||
Covering range | 200 m | |
Transmission rate | 300Mbps | |
ROM | 1MB NorFlash | 16MB NorFlash |
RAM | — | 64MB DDR2 |
Wireless parameters | No WiFi | 2.4G WiFi 2X2 (support IEEE 802.11N protocol, the maximum rate of up to 300Mbps) Wireless channel 2.4 GHz Channel: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Modulation mode 11b:DSSS:DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11g:OFDM:BPSK(6/9Mbps),QPSK(12/18Mbps),16QAM(24/36Mbps),64QAM(48/54Mbps) 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM Receiving sensitivity 11Mbps: ≤-90dBm, 54 Mbps: ≤-72dBm, HT20 MCS7: ≤-69dBm HT40 MCS7: ≤-66dBm |
Software | — | OS Based on OpenWRT depth customization intelligent router operating system MiWiFi ROM support Android, iOS APP management |
Cybersecurity | — | WPA-PSK / WPA2-PSK encryption, WiFi anti-rub network (black and white list) |
Advanced features | — | Automatic pairing, WiFi roaming, online terminal |
Protocol standards | HomePlugAV, 802.3 / 3u | HomePlugAV, 802.3 / 3u, IEEE 802.11b / g / n |
Power consumption | 1.8W | 4.2W |
Interface | LAN port (Auto MDI / MDIX) x1 LED indicator x1 Pairing/reset button x1 |
LAN port (Auto MDI / MDIX) x1 LED indicator x1 Pairing/reset button x1 |
Color | White | |
Package | Mi Powerline WiFi Adapter main unit x1 Mi Powerline WiFi Adapter second unit x 1 User manual x1 |
|
User manual PDF | — |
No comments yet. Be the first to comment it!