| 
			 Brand 
			 | 
			
			 Mi 
			 | 
		
		
			| 
			 Model 
			 | 
			
			 Mi 12 
			 | 
		
		
			| 
			 Memory 
			 | 
			256 GB | 
		
		
			| 
			 RAM 
			 | 
			12 GB | 
		
		
			| 
			 Dimensions 
			 | 
			
			 Length: 152.7 mm 
			Width: 69.9 mm 
			Thickness: 8.16 mm 
			 | 
		
		
			| 
			 Weight 
			 | 
			
			 180 g 
			 | 
		
		
			| 
			 Display 
			 | 
			
			 6.28-inch SuperVision Display 
			Resolution: 2400×1080 FHD+ 
			419 pixels per inch 
			Display frame rate: up to 120 Hz 
			Sampling rate: up to 480 Hz 
			Color gamut: DCI-P3 
			Peak brightness: 1100 nits 
			DolbyVision support 
			Contrast ratio 5 000 000 : 1 
			HDR10+|Sunscreen 3.0|Natural eye protection mode|360° light sensitivity|Heart rate monitoring |Auto brightness 2.0 
			Protective glass: Corning® Gorilla® Glass Victus™ 
			 | 
		
		
			| 
			 Processor 
			 | 
			
			 New generation Snapdragon 8 octa-core processor (4nm process) 
			1x Cortex-X2 3.0 GHz + 3x Cortex-A710 2.5 GHz + 4x Cortex-A510 1.8 GHz 
			GPU Adreno, the maximum frequency can reach 818 MHz. 
			7th generation AI engine 
			 | 
		
		
			| 
			 Battery 
			 | 
			
			 4500 mAh Built-in Li-Ion polymer battery 
			The phone supports QC4+ / QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 fast charge protocol + MI FC 2.0 fast charge. 
			67 W wired charging 
			Wireless charging 50 W 
			Wireless reverse charging 10 W 
			 | 
		
		
			| 
			 Camera 
			 | 
			
			 50MP main camera 
			Sony IMX766 1/1.56″ 
			Focus f/1.88 
			Focal length 24 mm 
			OIS optical image stabilization 
			6P lens 
			5 Macro Lens 
			Focal length 50 mm 
			3-7cm autofocus 
			13MP Ultra Wide Lens 
			123°FOV 
			Focal length 12 mm 
			f/2.4 
			5P lens 
			Video: 
			8K: HDR10/HLG 24 frames per second 
			4K: HDR10+ / HLG 30 frames per second 
			Ultra-wide: 30 fps 
			Slow Motion Frame Rate: 
			1080p: 120/240/960 fps 
			720p: 120/240/480/960/1920 fps 
			 | 
		
		
			| 
			 Front camera 
			 | 
			
			 32 MP 
			80.5° FOV 
			Video capture: 
			1080p: 30 fps/60 fps 
			Frame rate in slow motion: 
			120 frames per second 
			 | 
		
		
			| 
			 SIM 
			 | 
			
			 Dual SIM 
			 | 
		
		
			| 
			 Network 
			 | 
			
			 5G: n1/n3/n5/n8/n28a (uplink: 703-733MHz, downlink: 758-788MHz)/n38/n40/ 
			n41/n77/n78/n79 
			4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 
			TDD-LTE: B34/B38/B39/B40/B41/B42 
			LTE B41 (2496-2690 194MHz); 
			3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 
			2G: GSM: B2/B3/B5/B8, CDMA 1X: BC0 
			Support for 4×4 MIMO antenna technology | HP | HO RxD 
			 | 
		
		
			| 
			 Wireless networks 
			 | 
			
			 WLAN protocols: Wi-Fi 6 Plus, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g 
			Wireless LAN frequency: 2.4G WiFi | 5G WiFi 
			Support 2×2 MIMO, 8×8 Sounding for MU-MIMO, WiFi Direct, Miracast, 2.4G, 5G with two parallel connections 
			Bluetooth: 5.2 
			AAC/LDAC/LHDC support 
			 | 
		
		
			| 
			 Navigation and positioning 
			 | 
			
			 Beidou: B1I + B1C+ B2a丨GPS: L1 + L5丨Galileo: E1 + E5a 
			GLONASS: G1|QZSS: L1 + L5丨NavIC: L5 
			AGNSS: A-GPS|A-GLONASS 丨 Positioning by data network 丨Positioning by Wi-Fi network丨Positioning by using sensors 
			 | 
		
		
			| 
			 Audio 
			 | 
			
			 MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB 
			Hi-Res and Hi-Res Wireless Audio Certified 丨Harman Kardon 丨Dual Stereo Speakers 丨Dolby Atmos | 
			 | 
		
		
			| 
			 Sensors 
			 | 
			
			 Ultrasonic distance sensor, ambient light sensor, acceleration sensor, gyroscope, electronic compass. 
			Infrared remote control 丨 color temperature sensor 丨 flicker sensor 
			 | 
		
		
			| 
			 OS 
			 | 
			
			 MIUI 13 
			 | 
		
		
			| 
			 Color 
			 | 
			Green | 
		
		
			| 
			 Package 
			 | 
			
			 Smartphone| Adapter | USB Type-C cable | SIM eject tool | Protective Case | Protective film 
			 |